Tekst
| Feature | Analog | Analog Plus | Basic | Intermediate | Advanced | 
|---|---|---|---|---|---|
| Analog 2-Wire ports (RTS/ Audiocom/CC) | 4 | 4 | 0 | 4 | 4 | 
| Number of Party Lines | 4 | 16 | 16 | 16 | 16 | 
| 2-Wire Mixing / Routing | No | Yes | Yes | Yes | Yes | 
| 4-Wire AIO ports | 0 | 4 | 0 | 4 | 4 | 
| Tie Lines for system expansion | 0 | 8 | 8 | 8 | 8 | 
| Maximum OMNEO Device Connections | 0 | 0 | 20 | 20 | 40 | 
| Digital belt packs | 0 | 0 | 20 | 20 | 40 | 
| ROAMEO belt packs | 0 | 0 | 0 | 20 | 40 | 
| RVON ports | 0 | 0 | 0 | 0 | 4 | 
| Keypanel Capacity | 0 | 4 (analog only) | 4 | 4 | 8 | 
| OMNEO fiber interfaces | No | No | No | Yes | Yes | 
General
- Modellserie
- OMS
 
    